<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Reagan Review &#187; Interest Rate Parity</title>
	<atom:link href="http://www.reaganreview.com/tag/interest-rate-parity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reaganreview.com</link>
	<description>Global Business Review</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economic Theories in The Forex Market</title>
		<link>http://www.reaganreview.com/economic-theories-in-the-forex-market/.htm</link>
		<comments>http://www.reaganreview.com/economic-theories-in-the-forex-market/.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Capital Accounts]]></category>
		<category><![CDATA[capital market theory]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Economic Theories]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Exchange Value]]></category>
		<category><![CDATA[Financial Gain]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[Forward Exchange]]></category>
		<category><![CDATA[http://www.reaganreview.com/tag/international-fisher-effect-ife]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[Interest Rate Parity]]></category>
		<category><![CDATA[International Fisher Effect (IFE)]]></category>
		<category><![CDATA[Market Theory]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Monetary Exchange Rates]]></category>
		<category><![CDATA[Philosophies]]></category>
		<category><![CDATA[Purchasing Power Parity (PPP)]]></category>
		<category><![CDATA[Surpluses]]></category>
		<category><![CDATA[Tangible Goods]]></category>
		<category><![CDATA[Value Theory]]></category>
		<category><![CDATA[wordpress blogs]]></category>
		<guid isPermaLink="false">http://www.reaganreview.com/?p=34</guid>
		<description><![CDATA[There are 4 of these major economic theories when you are involved in trading currencies. It is extremely important that the “rookie” investor/trader understand the theories involved as it lends a better perspective as to the trading philosophies that are employed by investors who actively participate in the Forex market. Theory #1 – Balance of [...]]]></description>
		<wfw:commentRss>http://www.reaganreview.com/economic-theories-in-the-forex-market/.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
